Woodforest National Bank Night Presented by Hickory Daily Record |
||||
Race Day Schedule |
||||
Saturday, May 25th |
||||
| 11:30 AM | PIT SIGN-IN OPENS | |||
| 1:00 PM | PIT GATE OPENS | |||
| 2:10 PM | PRACTICE - Pit Crossover Gate Opens Once During Practice | |||
| Renegades | 2:10 - 2:20 | 3:20 - 3:30 | ||
| Classic Sportsman Racing | 2:20 - 2:30 | 3:30 - 3:40 | ||
| Limited Late Models | 2:30 - 2:40 | 3:40 - 3:50 | ||
| Street Stocks | 2:40 - 2:50 | 3:50 - 4:00 | ||
| Super Trucks | 2:50 - 3:00 | 4:00 - 4:10 | ||
| Late Model Stocks | 3:00 - 3:15 | 4:10 - 4:25 | ||
| Clear Crossover Gate Traffic | 3:15 - 3:20 | |||
| 4:30 PM | DRIVERS MEETING - In Main Grandstand Area | |||
| Bring at least one crew member | ||||
| 5:00 PM | GRANDSTANDS OPEN | |||
| 5:00 PM | QUALIFYING | |||
| Classic Sportsman Racing | 1 lap | |||
| Limited Late Models | 1 lap | |||
| Renegades | 1 lap | |||
| Super Trucks | 1 lap | |||
| Late Model Stocks | 2 laps | |||
| Street Stocks | 1 lap | |||
| 6:00 PM | ON-TRACK AUTOGRAPH SESSION | |||
| All Divisions - time permitting | ||||
| 6:30 PM | PRE-RACE CEREMONIES - Engines Quiet! | |||
| First Division Racing Push to Pit Road Line up | ||||
| 7:00 PM | RACING! | |||
| Classic Sportsman Racing | 25 laps | |||
| Limited Late Models | 35 laps | |||
| Street Stocks | 30 laps | |||
| Late Model Stocks | 50 laps | |||
| Super Trucks | 35 laps | |||
| Renegades | 20 laps | |||
Lap Counts and Racing Order may Change, as Needed! |
||||
PIT PASSES |
||||
w/NASCAR License: $25 |
||||
w/o NASCAR License: $35 |
||||
NASCAR License required to work on Race Cars |
||||
GRANDSTANDS: Adults $10 |
||||
Teens (13-19) & Seniors (60 & over) $8 |
||||
Kids 12 & under Free |
||||